HES Domestic Circulator Pump

Description
High-efficiency circulators, designed for heating systems. The pump features AUTO function which automatically adjusts the pump to system demands for optimal comfort and the lowest energy consumption as well as simple commissioning.
Description
HES 25/8, 25/10, 25/12 and HES 32/8, 32/10, 32/12.
Suitable for:
- Commercial heating
- Commercial hot water recirculation
- Domestic hot water recirculation
- Domestic heating
- Industrial heating
Features
Supply voltage:1 x 230 V – 50/60 Hz
Flow rate, Qmax:3.7 m3/h
Pump head, Hmax:7 m
Liquid temperature:+2°C to +110°C (TF 110)
System pressure, Pmax:1.0 MPa/10 bar
Power Range:5-47 W
Ambient temperature:0°C to +40°C
EEI:≤ 0.20
Enclosure class:IP 44
Insulation class:F
Applications
» Ready for Conversion according to Ecodesign Requirements for 2015(ErP) with EEI ≤ 0.23
» Providing energy savings and comfort level
» Automatic and continuous detection of optimal duty point by AUTO
» Automatic night setback function
» High safety – built-in electrical and thermal protection of the pump
» Self-venting pump housing
» Fault prompt function
» Low noise level
» Based on 500,000 times test in extreme conditions
Constant pressure mode
• The pump maintains constant pressure regardless of the flow
• The preferred operation mode for under floor heating and 2 string systems with low flow variation
• Constant pressure curves (low and high)
Proportional pressure mode
• If the proportional pressure mode is selected, the differential pressure varies proportionally with the flow, i.e. higher flow means higher differential pressure
• Proportional pressure is the preferred choice for one-string systems with high flow variation
• Proportional pressure curve (high and low)
Autoadapt mode
• The factory setting, AUTO, analyzes the heating system and automatically adjusts the pump setting to meet the heating requirement. The result is optimum comfort and a minimum of energy consumption.
• AUTO can be used in 80% of the heating system
The night mode reduces the power consumption to a minimum with power-saving features.
Explosive View

Technical Data
Type | Max. volume flow Qmax | Max. delivery head Hmax | Energy efficiency index (EEI) | Thread | Threaded pipe union | Rated pressure | Overall length | Mains connection | Gross weight |
---|---|---|---|---|---|---|---|---|---|
HES15/4 | 1.8 m³/h | 4 m | ≤ 0.23 | G 1″ | G 3/4″ | 10 bar | 130 mm | 1~230 V, 50/60 Hz | 2.1 kg |
HES25/4 | 2.6 m³/h | 4 m | ≤ 0.23 | G 1 1/2″ | G 1″ | 10 bar | 130/180 mm | 1~230 V, 50/60 Hz | 2.3 kg |
HES32/4 | 3 m³/h | 4 m | ≤ 0.23 | G 2″ | G 1 1/4″ | 10 bar | 180 mm | 1~230 V, 50/60 Hz | 2.4 kg |
HES15/5 | 2.3 m³/h | 5 m | ≤ 0.23 | G 1″ | G 3/4″ | 10 bar | 130 mm | 1~230 V, 50/60 Hz | 2.1 kg |
HES25/5 | 3.1 m³/h | 5 m | ≤ 0.23 | G 1 1/2″ | G 1″ | 10 bar | 130/180 mm | 1~230 V, 50/60 Hz | 2.3 kg |
HES32/5 | 3.4 m³/h | 5 m | ≤ 0.23 | G 2″ | G 1 1/4″ | 10 bar | 180 mm | 1~230 V, 50/60 Hz | 2.4 kg |
HES15/6 | 2.4 m³/h | 6 m | ≤ 0.23 | G 1″ | G 3/4″ | 10 bar | 130 mm | 1~230 V, 50/60 Hz | 2.1 kg |
HES25/6 | 3.6 m³/h | 6 m | ≤ 0.23 | G 1 1/2″ | G 1″ | 10 bar | 130/180 mm | 1~230 V, 50/60 Hz | 2.3 kg |
HES32/6 | 3.6 m³/h | 6 m | ≤ 0.23 | G 2″ | G 1 1/4″ | 10 bar | 180 mm | 1~230 V, 50/60 Hz | 2.4 kg |
HES15/7 | 2.7 m³/h | 7 m | ≤ 0.23 | G 1″ | G 3/4″ | 10 bar | 130 mm | 1~230 V, 50/60 Hz | 2.1 kg |
HES25/7 | 3.7 m³/h | 7 m | ≤ 0.23 | G 1 1/2″ | G 1″ | 10 bar | 130/180 mm | 1~230 V, 50/60 Hz | 2.3 kg |
HES32/7 | 3.7 m³/h | 7 m | ≤ 0.23 | G 2″ | G 1 1/4″ | 10 bar | 180 mm | 1~230 V, 50/60 Hz | 2.4 kg |
HES25/8 | 6.8 m³/h | 8 m | ≤ 0.23 | G 1 1/2″ | G 1″ | 10 bar | 130/180 mm | 1~230 V, 50/60 Hz | 3.3 kg |
HES32/8 | 7.3 m³/h | 8 m | ≤ 0.23 | G 2″ | G 1 1/4″ | 10 bar | 180 mm | 1~230 V, 50/60 Hz | 3.5 kg |
HES25/10 | 6.8 m³/h | 10 m | ≤ 0.23 | G 1 1/2″ | G 1″ | 10 bar | 130/180 mm | 1~230 V, 50/60 Hz | 3.3 kg |
HES32/10 | 7.3 m³/h | 10 m | ≤ 0.23 | G 2″ | G 1 1/4″ | 10 bar | 180 mm | 1~230 V, 50/60 Hz | 3.5 kg |
HES25/12 | 6.8 m³/h | 12 m | ≤ 0.23 | G 1 1/2″ | G 1″ | 10 bar | 130/180 mm | 1~230 V, 50/60 Hz | 3.3 kg |
HES32/12 | 7.3 m³/h | 12 m | ≤ 0.23 | G 2″ | G 1 1/4″ | 10 bar | 180 mm | 1~230 V, 50/60 Hz | 3.5 kg |


Type | L1 (mm) | L2 (mm) | B1 (mm) | B2 (mm) | H1 (mm) | H2 (mm) | G (inch) | Material of rear housing |
---|---|---|---|---|---|---|---|---|
HES15/4, 5, 6, 7 | 130 | 80 | 155 | 105 | 129 | 101 | 1″ | cast iron/brass/stainless steel |
HES25/4, 5, 6, 7 | 130/180 | 80 | 155 | 105 | 129 | 101 | 1 1/2″ | cast iron/brass |
HES32/4, 5, 6, 7 | 180 | 80 | 155 | 105 | 129 | 101 | 2″ | cast iron |

Type | Material of rear housing |
HES25/8,10,12 | cast iron |
HES32/8,10,12 | cast iron/brass |
Performance Curve




Let us help you choose the right product.
Our advisors are 24/7 online to answer any of your questions.
Please give us a call +86-19386687289 +8619386997983 or email our expert at gemlhk@yahoo.com to get a guidance today.