T-cable underfloor heating cable

Description
T-cable underfloor heating cable is designed to be as thin as possible, diameter is only 3.6mm,T-cable has two kinds of power outputs, ensure the economical and energy saving and decrease the floor level to the maximum extent. Designed for installation under tile, wood floor, marble flooring, usually set installation 100W/㎡, 150W/㎡ and 200W/㎡.
Twin conductor heating cable
Flexible installation
Emit zero EMF (electromagnetic fields)
Durable construction
Single point safety connection

Technical Data
Cable construction :Twin conductor
Conductor material: Solid heating core
Insulation material :FEP
Insulation optional :TPEE for T-cable(T), XLPE for T-cable(X)
Shield :Aluminum-plastic tape
Outer Insulation :PVC
Connector :Out splice
Outer diameter :3.6mm
Rated Voltage :230V
Power output:12W/m, 18W/m
Resistance tolerance :+10%/-5%
Cold lead:2.5m length
Certifications:

PartNumber | RatedVoltage/Vac | Length/m | 150PowerOutput/W | Resistance/Ω |
T-cable12-150 | 230 | 12.5 | 150 | 352.7 |
T-cable12-225 | 230 | 18.8 | 225 | 235.1 |
T-cable12-300 | 230 | 25 | 300 | 176.3 |
T-cable12-375 | 230 | 31.3 | 375 | 141.1 |
T-cable12-450 | 230 | 37.5 | 450 | 117.6 |
T-cable12-525 | 230 | 43.8 | 525 | 100.8 |
T-cable12-600 | 230 | 50 | 600 | 88.2 |
T-cable12-675 | 230 | 56.3 | 675 | 78.4 |
T-cable12-750 | 230 | 62.5 | 750 | 70.5 |
T-cable12-900 | 230 | 75 | 900 | 58.8 |
T-cable12-1050 | 230 | 87.5 | 1050 | 50.4 |
T-cable12-1200 | 230 | 100 | 1200 | 44.1 |
T-cable12-1350 | 230 | 112.5 | 1350 | 39.2 |
T-cable12-1500 | 230 | 125 | 1500 | 35.3 |
T-cable12-1800 | 230 | 150 | 1800 | 29.4 |
PartNumber | RatedVoltage/Vac | Length/m | 150PowerOutput/W | Resistance/Ω |
T-cable18-135 | 230 | 7.5 | 135 | 391.85 |
T-cable18-200 | 230 | 11.11 | 200 | 264.5 |
T-cable18-270 | 230 | 15 | 270 | 195.93 |
T-cable18-400 | 230 | 22.22 | 400 | 132.25 |
T-cable18-535 | 230 | 29.72 | 535 | 98.88 |
T-cable18-600 | 230 | 33.33 | 600 | 88.17 |
T-cable18-680 | 230 | 37.78 | 680 | 77.79 |
T-cable18-800 | 230 | 44.44 | 800 | 66.13 |
T-cable18-935 | 230 | 51.94 | 935 | 56.58 |
T-cable18-1100 | 230 | 61.11 | 1100 | 48.09 |
T-cable18-1220 | 230 | 67.78 | 1220 | 43.36 |
T-cable18-1340 | 230 | 74.44 | 1340 | 3948 |
T-cable18-1500 | 230 | 83.33 | 1500 | 35.27 |
T-cable18-1625 | 230 | 90.28 | 1625 | 32.55 |
T-cable18-1900 | 230 | 105.56 | 1900 | 27.84 |
T-cable18-2135 | 230 | 118.61 | 2135 | 24.78 |
T-cable18-2295 | 230 | 127.5 | 2295 | 23.05 |
T-cable18-2775 | 230 | 154.17 | 2775 | 19.06 |
Let us help you choose the right product.
Our advisors are 24/7 online to answer any of your questions.
Please give us a call +86-19386687289 +8619386997983 or email our expert at gemlhk@yahoo.com to get a guidance today.