Water To Air Heat Exchanger

Description
Air to Water Heat Exchangers designed with high quality aluminum fins and seamless copper tubes.It is fitted with 12 aluminum fins per inches and the unique design allows for heating loads of 50,000 to 60,000 Btu per square foot. Despite a fin density of 12 fins per inch, there is low flow resistance. It’s widely application in Residential and Commercial Heating and Cooling, Apartment and Condominiums Heating and Cooling, Forced Air Heating Hybrid Systems, Air Conditioning, Dehumidification Inverter Cooling.This particular model has 1″ ports and a capacity of 190,000 Btu.
Flow Rate: 12 Gallons Per Minute, Air Flow Capacity: 1200 Cubic Feet Per Minute
Our models ideal for both residential and commercial applications can be used with sources of hot water to create hot air, such as indoor boilers, outdoor wood boilers, natural gas boilers, propane boilers, oil boilers, electric boilers and other hot water heaters or furnace heat exchangers.
Heat Exchangerv | Material | Standard Size | Rating |
Coils | Copper | 3/8″ | 175psig/350F |
Plate Fin | Aiuminium | 12 FPI | Louvered |
Core Housing | Gal.Steel | 3ROWS | 20ga |
Manifoid | Copper | 1″ | 1 1/8″OD |
Connections | Copper | 1″lD | Solder |


Outside Dimensions | ||
Part NO. | BTU/CFM | Not including manifold |
12*12 | 52892/600 | 12 1/4″x14″x3 1/2″ |
12*15 | 56837/600 | 12 1/4″x17″x3 1/2″ |
12*16 | 57927/600 | 12 1/4″x18″x3 1/2″ |
12*18 | 59,846/600 | 12 1/4″x20″x3 1/2″ |
12*21 | 76,114/800 | 12 1/4″x23″x3 1/2″ |
12*24 | 79,015/800 | 12 1/4″x26″x3 1/2″ |
14*14 | 69,749/800 | 14 1/4″x16″x3 1/2″ |
14*16 | 72,927/800 | 14 1/4″x18″x3 1/2″ |
14*18 | 75,637/800 | 14 1/4″x20″x3 1/2″ |
15*15 | 73,032/800 | 15 1/4″x17″x3 1/2″ |
15*18 | 89,150/1000 | 15 1/4″x20″x3 1/2 |
15*21 | 93,572/1000 | 15 1/4″x23″x3 1/2″ |
15*24 | 95,362/1000 | 15 1/4″x26″x3 1/2″ |
16*16 | 98,465/1000 | 16 1/4″x18″x3 1/2″ |
16*18 | 90,424/1000 | 16 1/4″x20″x3 1/2″ |
16*20 | 93,445/1000 | 16 1/4″x22″x3 1/2″ |
16*22 | 95,465/1000 | 16 1/4″x24″x3 1/2″ |
18*18 | 104,395/1200 | 18 1/4″x20″x3 1/2″ |
18*20 | 108,083/1200 | 18 1/4″x22″x3 1/2″ |
18*21 | 109,761/1200 | 18 1/4″x23″x3 1/2″ |
18*22 | 111,336/1200 | 18 1/4″x24″x3 1/2″ |



Let us help you choose the right product.
Our advisors are 24/7 online to answer any of your questions.
Please give us a call +86-19386687289 +8619386997983 or email our expert at gemlhk@yahoo.com to get a guidance today.