Brazed Plate Heat Exchanger

Description
The brazed plate heat exchanger is a new type of high-efficiency heat exchanger that is stacked by a series of metal sheets with a certain corrugated shape. Thin rectangular channels are formed between various plates, and heat is exchanged through half plates. It has a compact structure, small size, easy installation, and can withstand high temperature and high pressure. Compared with conventional shell-and-tube heat exchangers, it has the same In the case of low flow resistance and pump power consumption, its heat transfer coefficient is much higher, and it tends to replace the shell-and-tube heat exchanger within the applicable range.
Brazed plate heat exchangers can be used for a variety of applications, including:
Condensers
Heat Pump
Air Conditioning
Refrigerant
Chiller
Evaporators
Subcoolers
Oil coolers
Plate material Customization
Copper Braze | Nickel Braze | Stainless SteelBraze | |
Plate Material | A1SI304/316L | A1SI304/316L | A1SI304/316L |
Interface material | A1SI304/316L | A1SI304/316L | A1SI304/316L |
Brazing material | Copper | Nickel | Stainless Steel |
Maximum design temperature | 225°C | 225°C | 450°C |
Minimum design temperature | -196°C | -196°C | -196°C |
Maximum design pressure | 30/45 bar | 10/15 bar | 30/45 bar |

Longitudinal | Horizontal Hole Distance | Unilateral | Heat Exchanger | |||||
Model | High | Width | Thickness | Hole Distance | B0 | Weight | Stagnation | Area m2 |
H | B | C | H0 | kg | Valume(L) | |||
H014 | 206 | 76 | 2.3*N+9 | 172 | 42 | 0.05*N+0.5 | (N-2)*0.01 | (N-2)*0.014 |
H015 | 200 | 90 | 2.1*N+9 | 160 | 46 | 0.05*N+0.4 | (N-2)*0.011 | (N-2)*0.015 |
H018 | 210 | 94 | 2.3*N+9 | 162 | 50 | 0.07*N+0.4 | (N-2)*0.015 | (N-2)*0.018 |
H020 | 318 | 76 | 2.3*N+9 | 160 | 46 | 0.058*N+1 | (N-2)*0.018 | (N-2)*0.02 |
H025E | 320 | 90 | 2.3*N+13 | 278 | 42 | 0.09*N+1 | (N-2)*0.03 | (N-2)*0.03 |
H026 | 310 | 111 | 2.3*N+10 | 250 | 50 | 0.11*N+2 | (N-2)*0.025 | (N-2)*0.026 |
H028 | 300 | 128 | 2.4*N+9 | 243 | 752 | 0.11*N+2 | (N-2)*0.024 | (N-2)*0.028 |
H030 | 308 | 128 | 2.4*N+9 | 250 | 70 | 0.11*N+2 | (N-2)*0.025 | (N-2)*0.03 |
H050 | 525 | 111 | 2.4*N+9 | 466 | 50 | 0.2*N+2.4 | (N-2)*0.05 | (N-2)*0.05 |
H060 | 528 | 122 | 2.3*N+9 | 470 | 63 | 0.25*N+2.4 | (N-2)*0.11 | (N-2)*0.06 |
H095 | 616 | 191 | 2.8*N+11 | 519 | 92 | 0.44*N+7.8 | (N-2)*0.12 | (N-2)*0.095 |
H100 | 491 | 243 | 2.15*N+10 | 411 | 159 | 0.35*N+6.5 | (N-2)*0.08 | (N-2)*0.1 |
H120 | 528 | 246 | 2.38*N+13 | 456 | 174 | 0.52*N+7.2 | (N-2)*0.19 | (N-2)*0.11 |
H180 | 847 | 254 | 2.76*N+13 | 750 | 160 | 0.52*N+10 | (N-2)*0.22 | (N-2)*0.2 |
H190 | 698 | 307 | 2.65*N+13 | 567 | 179 | 0.51*N+57 | (N-2)*0.21 | (N-2)*0.19 |
H200 | 738 | 321 | 2.8*N+12.5 | 622 | 205 | 0.75*N+13 | (N-2)*0.2 | (N-2)*0.2 |
H210 | 739 | 322 | 2.55*N+13 | 631.7 | 205.2 | 0.82*N+13 | (N-2)*0.2 | (N-2)*0.21 |
H220 | 734 | 319 | 2.65*N+13 | 622 | 205 | 0.7*N+13 | (N-2)*0.22 | (N-2)*0.22 |
H300 | 1006 | 319 | 2.8*N+16 | 872 | 228 | 1.26*N+57 | (N-2)*0.35 | (N-2)*0.3 |


Let us help you choose the right product.
Our advisors are 24/7 online to answer any of your questions.
Please give us a call +86-19386687289 +8619386997983 or email our expert at gemlhk@yahoo.com to get a guidance today.