Stainless steel lightweight horizontal multistage centrifong pump with Pressure Tank & Switch

Description
CHL Series Domestic Water Pressure Booster Pumps Multistage Horizontal Centrifugal Pump
Brushless Solar Jet Pump
Applications
CHL are non-self-priming light horizontal multistage centrifugal pump. They are efficient, low noise, little corrosive tolerance, compact structure, good looking, small volume, light weight, etc.
Working Principle: Centrifugal
Driver: Electric motor
Power Specs: 220-240V single phase, 220-240V/380-415V three phase 50Hz or 60Hz
Max.permissible fluid temperature: -15°C to +70°C(hot water type max 110°C)
Type of connection: Inlet thread, hose, flange
Installation position: Horizontal
Shaft seal type: Mechanical seal
| NO. | Name | AISI/ASTM |
| 1 | Inlet and outlet section | AISI 304 |
| 2 | Connection pipe | AISI 304 |
| 3 | Pressure plate | AISI 304 |
| 4 | Impeller | AISI 304 |
| 5 | Shaft | AISI 304 |
| 6 | Plug | AISI 304 |
| 7 | Outlet guide vane | AISI 304 |
| 8 | Mechanical seal | |
| 9 | Motor end cover | Aluminum alloy |
| 10 | Base | ASTM25B |
| 11 | Quick coupling | AISI 304 |
| 12 | Guide vane | AISI 304 |
| 13 | Support guide vane | AISI 304 |
| 14 | Deflector | AISI 304 |
Parameters/Dimension
| Model | Head | Rated Flow | DN | Power KW |
| CHL2-20 | 14 | 2 | 25 | 0.37 |
| CHL2-30 | 21 | 2 | 25 | 0.37 |
| CHL2-40 | 28 | 2 | 25 | 0.55 |
| CHL2-50 | 35 | 2 | 25 | 0.55 |
| CHL2-60 | 42 | 2 | 25 | 0.75 |
| CHL4-20 | 15 | 4 | 25 | 0.37 |
| CHL4-30 | 22 | 4 | 25 | 0.55 |
| CHL4-40 | 30 | 4 | 25 | 0.75 |
| CHL4-50 | 38 | 4 | 25 | 1.1 |
| CHL4-60 | 45 | 4 | 25 | 1.1 |
| CHL8-20 | 17 | 8 | 50 | 0.75 |
| CHL8-30 | 25.5 | 8 | 50 | 1.1 |
| CHL8-40 | 34 | 8 | 50 | 1.5 |
| CHL8-50 | 42.5 | 8 | 50 | 2.2 |
| CHL12-20 | 19.5 | 12 | 50 | 1.2 |
| CHL12-30 | 29.5 | 12 | 50 | 1.8 |
| CHL12-40 | 39.5 | 12 | 50 | 2.4 |
| CHL12-50 | 50 | 12 | 50 | 3 |
| CHL16-20 | 21 | 16 | 50 | 2.2 |
| CHL16-30 | 32 | 16 | 50 | 3 |
| CHL20-20 | 21 | 20 | 50 | 2.2 |
| CHL20-30 | 33 | 20 | 50 | 4 |


| Product Model | Dimension (mm) | Weight (kg) | |||
| L1 | D | H | K | ||
| CHL2-20 | 400 | 145 | 215/230 | /96 | 13 |
| CHL2-30 | 400 | 145 | 215/230 | /96 | 13 |
| CHL2-40 | 400 | 145 | 215/230 | /96 | 13 |
| CHL2-50 | 400 | 145 | 215/230 | /96 | 13 |
| CHL2-60 | 400 | 145 | 215/230 | /96 | 15 |
#CE-Automatic-Pressure-Pump-Controller-for-Water-Pump-PC-4b
#High performance Water Pressure
#Automatic Pressure Control for Water Pump For Industrial
#Aluminium Automatic Pressure Controller, For Water Pump
#Watertech Presscontrol Up R (Adjustable Start Pressure & Auto Restart)
#Automatic Pump Controller Max. 10 Bar Pressure Pump Water #Constant Booster Electronic Control Household Garden Tools
#Water Pump Press Control Regulator,
#Automatic Water Pump Installationb | How To Install Automatic #Pressure Control | Water Motor Automatic..
#Regulator Electropump Automatic Water Pump Pressure Controller
#pump# deep well pump#pumpcontrol#Shield Pumps #AI#smart#bestpump#smartpump#waterbooster # flang pumps #steelpipe#chinapump#chinafactory #chinasupplier #chinamanufacturing #china #chinamanufacturer#Pipeline pumps# booster pumps# self-priming pumps#circulating pumps#especially suitable for solar heat pumps air energy heat pumps#Wilo home booster pumps#Grundfos hot water circulating pump supporting
Let us help you choose the right product.
Our advisors are 24/7 online to answer any of your questions.
Please give us a call +86-19386687289 +8619386997983 or email our expert at gemlhk@yahoo.com to get a guidance today.





