14
Push fit fitting
The right materials at the right time
| Item No. | SIZE | Inner Quantity | Master Carton Quantity |
|---|---|---|---|
| QJG-01 | 1/2" | 10 | 200 |
| QJG-02 | 3/4" | 10 | 200 |
| QJG-03 | 3/4"*1/2" | 10 | 200 |
DESCRIPTION
PUSH FIT X MPT ADAPTER
CERTIFICATION
| Item No. | SIZE | Inner Quantity | Master Carton Quantity |
|---|---|---|---|
| QJG-04 | 1/2" | 10 | 200 |
| QJG-05 | 3/4" | 10 | 200 |
| QJG-06 | 3/4"*1/2" | 10 | 200 |
DESCRIPTION
PUSH FIT X FPT ADAPTER
CERTIFICATION
| Item No. | SIZE | Inner Quantity | Master Carton Quantity |
|---|---|---|---|
| QJG-07 | 1/2" | 10 | 200 |
| QJG-08 | 3/4" | 10 | 200 |
| QJG-09 | 3/4"*1/2" | 10 | 200 |
DESCRIPTION
PUSH FIT COUPLING
CERTIFICATION
| Item No. | SIZE | Inner Quantity | Master Carton Quantity |
|---|---|---|---|
| QJG-10 | 1/2" | 10 | 200 |
| QJG-11 | 3/4" | 10 | 200 |
| QJG-12 | 3/4"*1/2" | 10 | 200 |
DESCRIPTION
PUSH FIT ELBOW
CERTIFICATION
| Item No. | SIZE | Inner Quantity | Master Carton Quantity |
|---|---|---|---|
| HGJ-57 | 1/2" | 25 | 100 |
DESCRIPTION
HOSE VALVE GARDEN Q-TURN
STRAIGHT (FEM X HOSE)
STRAIGHT (FEM X HOSE)
CERTIFICATION
| Item No. | SIZE | Inner Quantity | Master Carton Quantity |
|---|---|---|---|
| HGJ-47 | 3/4" | 100 | 1000 |
DESCRIPTION
GARDEN HOSE WASHER
CERTIFICATION
| Item No. | SIZE | Inner Quantity | Master Carton Quantity |
|---|---|---|---|
| HGJ-48 | 3/4" | 100 | 1000 |
DESCRIPTION
GARDEN HOSE WASHER
CERTIFICATION