Foil Heater ;Floor Warming Mat;Aluminium Underfloor Heating Mat

Description
Foil Heater underfloor heating mats consist of a twin conductor heating cable with fluoropolymer insulation and embed in a reinforced aluminum foil mat. The mat total thickness is ultra-thin decreasing the floor height and increasing the comfort level.
F-mat underfloor heating mats are designed for wooden floor, laminated floor and under carpet heating systems.
F-mat underfloor heating mats can be cut and turned to achieve the required floor coverage and multiple mats can be joined together to cover large areas. When fitting underfloor heat-ing, a suitable insulation should always be used (especially over concrete sub floors).
80W/㎡and 150W/㎡ mats are provided for option. The 150W/m2 electric heating system can be used as a primary heat source, just for floor warming.
Features
Fully earthed
Ultra-thin
Twin conductor heating cable
One cold lead, 2.5 meter
Flexible installation
Technical Data
Cable construction:Twin conductor
Conductor:Solidheating core
Insulation:Fluoropolymer
Cable spacing:50mm
Cable diameter:1.0mm
Connector:Out splice
Min. installation temperature :5°C
Rated voltage:230Vac
Power output:80W/㎡, 150W/㎡
Resistance tolerance:+10/-5%
Cold lead:2.5m length
Certifications:
PartNumber | Matdimensions/m*m | HeatingArea/㎡ | OutputPower/W | Resistance/Ω |
F-mat80-80 | 0.5×2 | 1 | 80 | 661.25 |
F-mat80-120 | 0.5×3 | 1.5 | 120 | 440.83 |
F-mat80-160 | 0.5×4 | 2 | 160 | 330.63 |
F-mat80-200 | 0.5×5 | 25 | 200 | 264.5 |
F-mat80-240 | 0.5×6 | 3 | 240 | 720.42 |
F-mat80-280 | 05×7 | 3.5 | 280 | 188.93 |
F-mat80-320 | 0.5×8 | 4 | 320 | 165.31 |
F-mat80-360 | 0.5×9 | 45 | 360 | 146.94 |
F-mat80-400 | 05×10 | 5 | 400 | 132.25 |
F-mat80-480 | 0.5×12 | 6 | 480 | 110.21 |
F-mat80-560 | 0.5×14 | 7 | 560 | 94.46 |
F-mat80-640 | 05×16 | 8 | 640 | 82.66 |
F-mat80-720 | 0.5×18 | q | 720 | 7347 |
F-mat80-800 | 0.5×20 | 10 | 800 | 66.13 |
F-mat80-880 | 0.5×22 | 11 | 880 | 60.11 |
F-mat80-960 | 05×24 | 12 | 960 | 55.1 |
PartNumber | Matdimensions/m*m | HeatingArea/㎡ | OutputPower/W | Resistance/Ω |
F-mat150-150 | 0.5×2 | 1 | 150 | 352.67 |
F-mat150-225 | 0.5×3 | 1.5 | 225 | 235.11 |
F-mat150-300 | 0.5×4 | 2 | 300 | 176.33 |
F-mat150-375 | 0.5×5 | 25 | 375 | 141.07 |
F-mat150-450 | 0.5×6 | 3 | 450 | 117.56 |
F-mat150-525 | 05×7 | 3.5 | 525 | 100.76 |
F-mat150-600 | 0.5×8 | 4 | 600 | 88.17 |
F-mat150-675 | 0.5×9 | 45 | 675 | 78.37 |
F-mat150-750 | 05×10 | 5 | 750 | 70.53 |
F-mat150-900 | 0.5×12 | 6 | 900 | 58.78 |
F-mat150-1050 | 0.5×14 | 7 | 1050 | 50.38 |
F-mat150-1200 | 05×16 | 8 | 1200 | 44.08 |
F-mat150-1350 | 0.5×18 | 9 | 1350 | 39.19 |
F-mat150-1500 | 0.5×20 | 10 | 1500 | 35.27 |
F-mat150-1650 | 0.5×22 | 11 | 1650 | 32.06 |
F-mat150-1800 | 05×24 | 12 | 1800 | 29.39 |



Let us help you choose the right product.
Our advisors are 24/7 online to answer any of your questions.
Please give us a call +86-19386687289 +8619386997983 or email our expert at gemlhk@yahoo.com to get a guidance today.