Domestic Circulator Pump

Description
Designed for heating, domestic hot-water, cooling and air-conditioning systems. The pumps are available in various materials, making them suitable for a range of applications. The pumps are reliable and maintenance-free.
Parameters
Suitable for:
- Commercial heating
- Domestic hot water recirculation
Features
Supply voltage:1 x 230 V – 50 Hz
Flow rate, Qmax:9.6 m3/h
Pump head, Hmax:15 m
Liquid temperature:+2°C to +110°C (TF 110)
System pressure, Pmax:1.0 MPa/10 bar
Power Range:72-270 W
Ambient temperature:0°C to +40°C
Enclosure class:IP 44
Insulation class:F
Applications
» 3 manually selectable speed stages
» Quick electrical connection with spring clips
» Available options for rear housing material:
cast iron, brass, stainless steel
» Cast iron housing with cataphoretic (KTL) coating protects against corrosion due to condensation formation
» Based on 500,000 times test in extreme conditions
Explosive View

PARTS | MATERIALS |
---|---|
Rear Housing | Cast iron/ Brass/ Stainless Steel |
Impeller | PES/ PP |
Shield cover base | Stainless Steel |
Bearing | Ceramic |
Gasket | Rubber |
Thrust bearing | Graphite/Carborundum |
Rotor | Silicon steel |
Shaft | Ceramic |
Shield cover | Stainless steel |
Stator | Silicon steel & Copper |
Motor casing | Die-cast Aluminium |
Inner-hexagon screws | Stainless steel |
Air exhaust screw | Brass |
Nameplate | Nylon |
Terminal box | Nylon |
Technical Data
Type | Max. power | Max. volume flow Qmax | Max. delivery head Hmax | Thread | Threaded pipe union | Rated pressure | Overall length | Mains connection | Gross weight |
---|---|---|---|---|---|---|---|---|---|
GE 15/4 | 72 W | 2.3 m³/h | 4 m | G 1″ | G 3/4″ | 10 bar | 130 mm | 1~230 V, 50 Hz | 2.2 kg |
GE 25/4 | 72 W | 2.9 m³/h | 4 m | G 1 1/2″ | G 1″ | 10 bar | 130/180 mm | 1~230 V, 50 Hz | 2.4 kg |
GE 32/4 | 72 W | 3.4 m³/h | 4 m | G 2″ | G 1 1/4″ | 10 bar | 180 mm | 1~230 V, 50 Hz | 2.6 kg |
GE 15/6 | 93 W | 2.6 m³/h | 6 m | G 1″ | G 3/4″ | 10 bar | 130 mm | 1~230 V, 50 Hz | 2.3 kg |
GE 25/6 | 93 W | 3.3 m³/h | 6 m | G 1 1/2″ | G 1″ | 10 bar | 130/180 mm | 1~230 V, 50 Hz | 2.5 kg |
GE 32/6 | 93 W | 3.9 m³/h | 6 m | G 2″ | G 1 1/4″ | 10 bar | 180 mm | 1~230 V, 50 Hz | 2.7 kg |
GE 15/7 | 135 W | 3.3 m³/h | 7 m | G 1″ | G 3/4″ | 10 bar | 130 mm | 1~230 V, 50 Hz | 2.6 kg |
GE 25/7 | 135 W | 3.8 m³/h | 7 m | G 1 1/2″ | G 1″ | 10 bar | 130/180 mm | 1~230 V, 50 Hz | 3.0 kg |
GE 32/7 | 135 W | 4.2 m³/h | 7 m | G 2″ | G 1 1/4″ | 10 bar | 180 mm | 1~230 V, 50 Hz | 3.2 kg |
GE 15/8 | 165 W | 3.4 m³/h | 8 m | G 1″ | G 3/4″ | 10 bar | 130 mm | 1~230 V, 50 Hz | 3.3 kg |
GE 25/8 | 182 W | 6.9 m³/h | 8 m | G 1 1/2″ | G 1″ | 10 bar | 130/180 mm | 1~230 V, 50 Hz | 4.2 kg |
GE 32/8 | 270 W | 9.6 m³/h | 8 m | G 2″ | G 1 1/4″ | 10 bar | 180 mm | 1~230 V, 50 Hz | 4.8 kg |
GE 20/12 | 245 W | 3.1 m³/h | 12 m | G 1″ | G 3/4″ | 10 bar | 180 mm | 1~230 V, 50 Hz | 4.4 kg |
GE 25/12 | 245 W | 3.7 m³/h | 12 m | G 1 1/2″ | G 1″ | 10 bar | 180 mm | 1~230 V, 50 Hz | 4.5 kg |
GE 25/15 | 270 W | 4.1 m³/h | 14 m | G 1 1/2″ | G 1″ | 10 bar | 180 mm | 1~230 V, 50 Hz | 5.3 kg |
Measurement
Type | L (mm) | B (mm) | H (mm) | G (inch) | Material of rear housing |
---|---|---|---|---|---|
GE 15/4 | 130 | 127 | 133 | 1″ | cast iron/ brass/ stainless steel |
GE 25/4 | 130/180 | 127 | 133 | 1 1/2″ | cast iron/ brass |
GE 32/4 | 180 | 127 | 133 | 2″ | cast iron/ brass |
GE 15/6 | 130 | 127 | 133 | 1″ | cast iron/ brass/ stainless steel |
GE 25/6 | 130/180 | 127 | 133 | 1 1/2″ | cast iron/ brass |
GE 32/6 | 180 | 127 | 133 | 2″ | cast iron/ brass |
GE 15/7 | 130 | 123 | 145 | 1″ | cast iron/ brass/ stainless steel |
GE 25/7 | 130/180 | 123 | 145 | 1 1/2″ | cast iron/ brass |
GE 32/7 | 180 | 123 | 145 | 2″ | cast iron/ brass |
GE 15/8 | 180 | 127 | 159 | 1″ | cast iron |
GE 25/8 | 180 | 134.5 | 158 | 1 1/2″ | cast iron/ brass |
GE 32/8 | 180 | 137 | 172 | 2″ | cast iron/ brass |
GE 20/12 | 180 | 150 | 152 | 1″ | cast iron/ brass |
GE 25/12 | 180 | 150 | 160 | 1 1/2″ | cast iron |
GE 25/15 | 180 | 149 | 160 | 1 1/2″ | cast iron/ brass |


Performance Curve




Let us help you choose the right product.
Our advisors are 24/7 online to answer any of your questions.
Please give us a call +86-19386687289 +8619386997983 or email our expert at gemlhk@yahoo.com to get a guidance today.